













































Property Attributes
- MLS#98790685
- TypeSingle Family
- CountyADA
- CityMeridian
- AreaMeridian NW
- NeighborhoodCherry Lane Vil
- Zip83646
- StyleSingle Family
- Year Built2005
- Taxes1159
- Price$ 599,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2538
- Lot Size8,451 SqFt
Listing Provided Courtesy Of:
Homes of Idaho
Property Description
Flawless custom home on 12th hole at Lakeview Golf Course in Meridian! This home offers many upgrades custom built by the builder for himself featuring a loft & large master suite w/jacuzzi tub, dual vanities, granite, & extra sitting area that overlooks the golf course. 3-car garage, RV parking, & exquisite atrium patio w/views of the fairway are more desired features. The furnace, AC, & water heater have all been replaced this past year. Enjoy all the space you need with golf course views from most rooms!
Elementary School | Middle School | High School |
---|---|---|
Ponderosa Elementary School | Meridian Middle | Meridian High School |
Price History | |
---|---|
1/13/2021 | Listed $599,900 |
General Features
Age | 11 - 20 Years |
---|---|
Assoc Setup/transfer Fees | 150 |
Auction | No |
Bathrooms | 2 |
Beds | 4 |
Builder | Castle Builders |
Construction | Concrete, Stucco, Foundation - Slab |
Cooling | Central Air |
Docs On File | CC&Rs, Property Disclosure |
Elementary School | Ponderosa |
Flood Ins Required(y/n) | No |
Garage | Attached |
HOA Fee | 60 |
HUD Owned | No |
Heating | Forced Air, Gas |
High School | Meridian |
Home Owner Exempt (y/n) | Yes |
Kitchen Level | Main |
Legal Description | Lot 48 Block 13 Cherry Lane Village No. 5 |
Listing Area | Meridian NW - 1030 |
Middle School | Meridian Middle |
Price Per Sq Ft | 236.37 |
REO | No |
Roof | Composition Shingle |
School District | West Ada School District |
Sewer | Yes Connected |
Status | Active |
Status | Active |
Structure | Bath-Master, Bed-Master Main Level, Covered Patio/Deck, Split Bedroom, Den/Office, Rec/Bonus, Dual Vanities, Carpet, Walk in Closet, Loft |
Subdivision | Cherry Lane Vil |
Taxes | 1159 |
Terms | Cash, Conventional |
Type | Single Family |
Water | City Service |
Water Heater | Gas |
Year Built | 2005 |
Interior Features
Above Ground Finished | 2538 |
---|---|
Bonus Room Level | Upper |
Eating Space Level | Main |
Entry Level | Main |
Finished SQFT | 2538 |
Fireplace | One, Gas |
Kitchen Features | Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Pantry, Refrigerator, Washer, Dryer, Granite/Tile Counters |
Level | Two Story |
Main Level Baths | 2 |
Main Level Beds | 4 |
Master Bedroom Level | Main |
Utility Room Level | Main |
Exterior Features
Bedroom 2 Level | Main |
---|---|
Bedroom 3 Level | Main |
Bedroom 4 Level | Main |
Garage Capacity | 3 |
Irrigation District Name | Nampa/Meridian |
Land Size | Standard Lot 6000-9999 SF |
Lot Description | Fenced Fully, Garden Space, Golf Course, Irrigation Available, R.V. Parking, Sidewalks, Public Road, Finished Driveway |
Sprinkler System | Auto, Pressurized Irrigation |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool