




















Property Attributes
- MLS#98790059
- TypeSingle Family
- CountyADA
- CityBoise
- AreaBoise NW
- NeighborhoodHidden Springs
- Zip83714
- StyleSingle Family
- Year Built2001
- Taxes3194
- Price$ 665,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3219
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Boise Premier Real Estate
Property Description
Victorian Style home in the Village of Hidden Springs. Main level guest suite, or Den with a full bathroom. Two story home features dormers and turrets. Cozy nooks, and window seats in almost every room. High ceilings, ornate fixtures, updated with a few antique touches. This home has been tastefully renovated. Rare 3 car garage with very high ceilings. Open floor plan designed for entertaining. Huge Bonus room and a neighborhood full of fun. New carpet, Interior just painted, New Window Glass.
Elementary School | Middle School | High School |
---|---|---|
Hidden Springs Elementary School | Hillside Middle School | Boise High School |
Price History | |
---|---|
1/4/2021 | Listed $699,900 |
1/14/2021 | 4% - $675,000 |
1/19/2021 | 2% - $665,900 |
General Features
Age | 11 - 20 Years |
---|---|
Assoc Setup/transfer Fees | 375 |
Auction | No |
Bathrooms | 3 |
Beds | 5 |
Construction | Frame |
Cooling | Central Air |
Elementary School | Hidden Springs |
Flood Ins Required(y/n) | No |
Garage | Attached |
HOA Fee | 430 |
HUD Owned | No |
Heating | Gas |
High School | Boise |
Home Owner Exempt (y/n) | Yes |
Legal Description | LOT 06 BLK 06HIDDEN SPRINGS SUB |
Listing Area | Boise NW - 0800 |
Middle School | Hillside |
Price Per Sq Ft | 206.87 |
REO | No |
Roof | Composition Shingle |
School District | Boise School District #1 |
Sewer | Yes Connected |
Status | Active |
Status | Active |
Structure | Bath-Master, Guest Room, Family Room, Rec/Bonus |
Subdivision | Hidden Springs |
Taxes | 3194.08 |
Terms | Cash, Consider All, Conventional, Lease Purchase |
Type | Single Family |
Water | City Service |
Water Heater | Gas |
Year Built | 2001 |
Interior Features
Above Ground Finished | 3219 |
---|---|
Bedroom2 Size | 12x11 |
Bedroom3 Size | 12x10 |
Bedroom4 Size | 11x10 |
Bedroom5 Size | 12x10 |
Bonus Room Level | Upper |
Bonus Room Size | 20x16 |
Eating Space Level | Main |
Eating Space Size | 16x12 |
Finished SQFT | 3219 |
Fireplace | Gas |
Great Room Level | Main |
Great Room Size | 18x16 |
Kitchen Features | Dishwasher, Disposal, Oven/Range Freestanding, Granite/Tile Counters |
Level | Two Story |
Living Room Level | Main |
Main Level Baths | 1 |
Main Level Beds | 1 |
Master Bedroom Level | Upper |
Master Bedroom Size | 16x14 |
Upper Level Baths | 2 |
Upper Level Beds | 4 |
Utility Room Level | Main |
Utility Room Size | 11x8 |
Exterior Features
Bedroom 2 Level | Upper |
---|---|
Bedroom 3 Level | Upper |
Bedroom 4 Level | Upper |
Bedroom 5 Level | Main |
Living Room Dimensions | 12x9 |
Garage Capacity | 3 |
Garage Dimensions | 35x20 |
Land Size | Standard Lot 6000-9999 SF |
Lot Description | Fenced Fully |
Pool | Community |
Sprinkler System | Auto |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool