
















Property Attributes
- MLS#98779480
- TypeSingle Family
- CountyADA
- CityMeridian
- AreaKuna
- NeighborhoodMemory Ranch
- Zip83642
- StyleSingle Family
- Price$ 409,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1845
- Lot Size5,271 SqFt
Listing Provided Courtesy Of:
CBH Sales and Marketing
Property Description
Want to tour this home NOW? Get on-demand access with TOUR NOW. Simply visit the home, follow the directions to access, and tour instantly. The fantastic Westover 1845 design leaves no space wasted, while satisfying every need. A spacious master bedroom with huge walk-in closet is separated from the other bedrooms providing the perfect retreat. Come enjoy this single level 4 bedroom home. Photos are of actual home. RCE-923.
Elementary School | Middle School | High School |
---|---|---|
Silver Trail Elementary School | Kuna Middle School | Kuna High School |
Price History | |
---|---|
9/2/2020 | Listed $386,605 |
General Features
Age | New-Never Occupied |
---|---|
Assoc Setup/transfer Fees | 475 |
Auction | No |
Bathrooms | 2 |
Beds | 4 |
Builder | CBH Homes |
Construction | Frame |
Cooling | Central Air |
Elementary School | Silver Trail |
Flood Ins Required(y/n) | No |
Garage | Attached |
HOA Fee | 450 |
HUD Owned | No |
Heating | Forced Air, Gas |
High School | Kuna |
Home Owner Exempt (y/n) | No |
Kitchen Level | Main |
Legal Description | Lot 8 Block 7 Memory Ranch #3 |
Listing Area | Kuna - 1100 |
Middle School | Kuna |
Price Per Sq Ft | 222.22 |
REO | No |
Roof | Composition Shingle |
School District | Kuna School District #3 |
Sewer | Yes Connected |
Status | Active |
Status | Active |
Structure | Bath-Master, Bed-Master Main Level, Carpet, Walk in Closet, Vinyl/Laminate Flooring |
Subdivision | Memory Ranch |
Terms | Cash, Conventional, Fed. Housing Admin., ID Housing & Finance Agnc, Veterans Admin |
Type | Single Family |
Water | City Service |
Year Built | 2020 |
Interior Features
Above Ground Finished | 1845 |
---|---|
Bedroom2 Size | 12x11 |
Bedroom3 Size | 11x10 |
Bedroom4 Size | 12x10 |
Eating Space Level | Main |
Eating Space Size | 15x12 |
Finished SQFT | 1845 |
Kitchen Features | Breakfast Bar, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Pantry, Island |
Kitchen Size | 15x8 |
Level | Single |
Living Room Level | Main |
Main Level Baths | 2 |
Main Level Beds | 4 |
Master Bedroom Level | Main |
Master Bedroom Size | 15x15 |
Utility Room Level | Main |
Exterior Features
Bedroom 2 Level | Main |
---|---|
Bedroom 3 Level | Main |
Bedroom 4 Level | Main |
Living Room Dimensions | 17x15 |
Garage Capacity | 2 |
Irrigation District Name | Kuna |
Land Size | Sm Lot 5999 SF |
Lot Description | Fenced Part, Sidewalks |
Sprinkler System | Auto, Partial, Pressurized Irrigation, Irrigation |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool